
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalebe Goodbar | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 8 |
| Kai Ricks | 2-8 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 7 | 0 | 7 |
| Grady Bowman | 3-11 | 0-1 | 3-5 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 0 | 9 |
| Caleb Tener | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Griffin Turner | 2-7 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Rigsby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Braeden Chasteen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teagan Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Edwards | 0-3 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Donoven Weng | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brock Spangler | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kayden Lucas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 2-11 | 12-16 | 8 | 14 | 22 | 7 | 8 | 3 | 23 | 10 | 36 | |
| 28.9% | 18.2% | 75.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Orchard | 2-11 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 4 |
| Brayden Criswell | 6-11 | 2-4 | 2-2 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 1 | 16 |
| Mason Johnson | 10-14 | 0-0 | 0-3 | 10 | 4 | 14 | 2 | 1 | 0 | 1 | 0 | 20 |
| Will Mossing | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Tyler Cross | 2-7 | 1-4 | 2-4 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 2 | 7 |
| Nate Van Loo | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 |
| Jackson Miller | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jackson Pyles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ryan Reed | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brett Haemmerle | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 4-14 | 4-9 | 15 | 20 | 35 | 18 | 11 | 2 | 10 | 11 | 66 | |
| 46.8% | 28.6% | 44.4% | ||||||||||
