
Boys Basketball - Game Statistics
| Friday, January 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Miller | 3-5 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 6 |
| Kyle Orchard | 2-4 | 1-3 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 8 |
| Brayden Criswell | 8-15 | 4-8 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 20 |
| Mason Johnson | 6-9 | 0-0 | 2-7 | 4 | 6 | 10 | 2 | 2 | 3 | 3 | 2 | 14 |
| Tyler Cross | 1-5 | 0-4 | 5-5 | 1 | 1 | 2 | 8 | 2 | 1 | 4 | 1 | 7 |
| Will Mossing | 2-5 | 2-4 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| Nate Van Loo | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jackson Pyles | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Reed | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Haemmerle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 7-22 | 14-22 | 10 | 22 | 32 | 17 | 11 | 4 | 14 | 10 | 65 | |
| 44.9% | 31.8% | 63.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Federinko | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 |
| Rhett Laugh | 3-8 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 2 | 8 |
| Caleb Smith | 3-10 | 0-2 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | 7 |
| Brady Gillam | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
| Aiden Neer | 7-20 | 1-10 | 2-2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 17 |
| Will Sudoff | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Remlee McCombs | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Shockey | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| Jacoby Newman | 0-0 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 2-15 | 7-11 | 8 | 19 | 27 | 8 | 8 | 1 | 22 | 16 | 43 | |
| 34.7% | 13.3% | 63.6% | ||||||||||
