
Girls Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Phelan | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tyler Pollock | 0-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Chloe Waugh | 0-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaelynn Bobst | 1-15 | 1-7 | 1-6 | 1 | 5 | 6 | 1 | 3 | 0 | 6 | 0 | 4 |
| Zoe Tuttle | 3-8 | 1-2 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Alison Shaner | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lillyanne Tirey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-39 | 3-13 | 4-12 | 3 | 16 | 19 | 3 | 5 | 0 | 17 | 0 | 17 | |
| 12.8% | 23.1% | 33.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 6-20 | 0-7 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 4 | 12 |
| Kaylee Billet | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| MaryAnne Sulfridge | 4-7 | 2-3 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 10 |
| Sydney Xavier | 4-11 | 1-6 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 9 |
| Ryland Workman | 4-11 | 0-0 | 4-6 | 5 | 3 | 8 | 1 | 1 | 0 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layni Bonifay | 1-4 | 0-1 | 1-5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 3 |
| Galina Spracklen | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 5 |
| Lyvi Bonifay | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mary Ellen Moore | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Canterbury | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 5-22 | 5-11 | 19 | 24 | 43 | 13 | 12 | 0 | 11 | 16 | 54 | |
| 36.1% | 22.7% | 45.5% | ||||||||||
