
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Meihls | 1-9 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 5 | 0 | 2 | 1 | 2 |
| Grace Zahn | 1-5 | 0-1 | 2-2 | 4 | 2 | 6 | 3 | 6 | 1 | 0 | 0 | 4 |
| Mara Vicari | 5-10 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Hannah Boehm | 3-9 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| Sydney Cutler | 3-4 | 0-0 | 4-7 | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 1 | 10 |
| Mollie Thrush | 5-5 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 10 |
| Ally Gearheart | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 6 |
| Jolie Porter | 2-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| Gracie Boyer | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley DaRe | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Elizabeth Gregory | 2-5 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 6 |
| Grace Keiderling | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sara Lynch | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-69 | 4-19 | 8-13 | 26 | 13 | 39 | 18 | 29 | 3 | 9 | 6 | 68 | |
| 40.6% | 21.1% | 61.5% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Waugh | 1-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 |
| Danielle Phelan | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 3 |
| Olivia Shaner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lydia Catanzaro | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Aubri Spence | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 10 | 0 | 2 |
| Alison Shaner | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 |
| Lillyanne Tirey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily Domer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Emery Keirns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allie Peterson | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-19 | 1-6 | 2-4 | 0 | 10 | 10 | 4 | 4 | 3 | 36 | 0 | 13 | |
| 26.3% | 16.7% | 50.0% | ||||||||||
