
 
                Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryker Green | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 5 | 0 | 8 | 
| Holtz Maine | 2-3 | 0-0 | 4-10 | 2 | 6 | 8 | 1 | 2 | 5 | 3 | 0 | 8 | 
| Carter Miller | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Braydon Wiedmann | 4-10 | 3-9 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 12 | 
| Evan Wiedmann | 2-7 | 0-3 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Galsterer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alek Orders | 3-5 | 1-2 | 1-2 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 6-20 | 7-16 | 5 | 12 | 17 | 10 | 14 | 5 | 14 | 1 | 49 | |
| 47.4% | 30.0% | 43.8% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Reames | 1-7 | 1-5 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 4 | 3 | 
| Troy Christison | 3-9 | 1-1 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 
| Sutton Wilcoxon | 3-8 | 1-2 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 9 | 
| Sam Strapp | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 
| Caleb Hershberger | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Sullivan | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 2 | 2 | 
| Garrett Wallen | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 3-11 | 6-13 | 8 | 18 | 26 | 4 | 7 | 1 | 18 | 15 | 33 | |
| 33.3% | 27.3% | 46.2% | ||||||||||

 
                
                
                
             
 