
 
                Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Hoffman | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 2 | 0 | 
| Holden LeVan | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 
| Braelyn Feasel | 3-8 | 2-7 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 
| Caleb Jordan | 7-11 | 4-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 19 | 
| Colton Thomas | 4-7 | 0-0 | 5-6 | 3 | 9 | 12 | 1 | 2 | 0 | 5 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 4-6 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 9 | 
| Andy Nott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Adler Perry | 0-2 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-19 | 10-17 | 10 | 18 | 28 | 8 | 7 | 1 | 19 | 14 | 52 | |
| 42.9% | 31.6% | 58.8% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Linson Bolin | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 0 | 4 | 
| Brayden Evans | 2-6 | 0-0 | 6-11 | 1 | 0 | 1 | 7 | 3 | 0 | 4 | 0 | 10 | 
| Patrick Madden | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Paul Madden | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 
| Thaddeus Neely | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaiah Starr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colby Stoughton | 3-5 | 3-5 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 
| Layne White | 11-17 | 3-7 | 1-6 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 0 | 26 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 7-15 | 10-21 | 5 | 15 | 20 | 15 | 10 | 1 | 11 | 0 | 59 | |
| 50.0% | 46.7% | 47.6% | ||||||||||

 
                
                
                
             
 