
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colt Workman | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 
| Cooper Best | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Teagan Henry | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kai Ricks | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 
| Kalebe Goodbar | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 
| Cashton Triplett | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 
| Ryan Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Grady Bowman | 5-13 | 0-4 | 4-5 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 2 | 14 | 
| Brock Spangler | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Caleb Tener | 3-3 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-17 | 5-6 | 7 | 13 | 20 | 10 | 1 | 0 | 18 | 19 | 49 | |
| 46.5% | 23.5% | 83.3% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Layne White | 4-10 | 1-6 | 4-6 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 
| Linson Bolin | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 4 | 
| Brayden Evans | 7-11 | 0-1 | 2-4 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 0 | 16 | 
| Patrick Madden | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Gavin Rhoads | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Colby Stoughton | 6-10 | 4-8 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 16 | 
| Paul Madden | 1-1 | 0-0 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 6-18 | 10-17 | 4 | 14 | 18 | 13 | 11 | 1 | 10 | 0 | 60 | |
| 55.0% | 33.3% | 58.8% | ||||||||||

 
                
                
                
             
 