Greenon
Boys Basketball

 
Roster:

#10 Kalebe Goodbar | F

Height: 6'3    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 44-108 40.7 10-30 33.3 24-38 63.2 2.4 3.2 5.6 1.6 0.2 1.2 2.2 0.8 5.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Dixie L  62-36 0 1-1 0-0 0-0 1 0 4 2 0 3 3 0 2
12/3 @Fairbanks L  65-27 0 1-4 0-1 0-0 2 0 0 1 0 3 3 2 2
12/6 @Catholic Central L  58-43 0 2-5 1-1 2-2 1 0 0 3 3 4 7 2 7
12/9 @Northeastern L  51-48 0 1-2 0-0 2-2 1 0 1 4 2 4 6 0 4
12/13 Madison Plains W  44-41 0 4-5 0-0 2-2 3 0 2 4 4 6 10 1 10
12/17 @Triad W  70-36 0 5-6 0-0 3-5 5 1 0 0 1 2 3 2 13
12/20 @Cedarville L  62-38 0 0-3 0-1 0-2 0 1 0 3 2 2 4 0 0
12/28 @Tecumseh L  70-44 0 2-8 0-0 1-2 0 0 2 2 4 0 4 0 5
1/3 Southeastern W  57-55 0 6-9 3-3 2-3 3 0 0 1 6 6 12 2 17
1/7 Mechanicsburg W  44-39 0 1-4 0-3 0-0 2 0 2 2 5 8 13 2 2
1/11 @Northwestern L  72-45 0 0-3 0-2 0-0 0 0 4 2 4 2 6 0 0
1/14 West Jefferson L  51-46 0 1-7 0-3 2-4 5 0 1 3 4 2 6 1 4
1/17 Catholic Central L  54-40 0 0-2 0-0 2-4 1 0 0 4 1 2 3 1 2
1/18 Greeneview W  62-56 0 0-3 0-0 4-4 1 1 0 0 0 4 4 0 4
1/24 @Madison Plains L  60-49 0 4-5 1-1 0-0 0 0 0 4 1 1 2 0 9
1/28 West Liberty-Salem L  51-47 0 3-5 0-1 1-2 1 0 1 2 2 3 5 0 7
1/31 Cedarville L  42-36 0 1-5 1-2 0-0 1 0 3 4 2 4 6 2 3
2/4 @Miami East L  59-33 0 1-3 0-2 1-1 3 1 2 0 3 3 6 0 3
2/7 @Southeastern W  48-44 0 2-6 2-5 1-3 2 0 2 2 3 2 5 0 7
2/8 @Tri-County North W  46-42 0 1-6 0-1 0-0 1 0 1 1 2 3 5 0 2
2/14 @Greeneview L  54-34 0 4-7 0-1 0-0 2 0 0 1 2 3 5 1 8
2/15 Emmanuel Christian L  52-51 0 4-9 2-3 1-2 1 1 1 4 2 3 5 1 11
2/21 @Indian Lake L  53-38 Did Not Play or No Stats Accumulated