
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Meihls | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 |
| Grace Zahn | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Mara Vicari | 4-14 | 2-7 | 0-0 | 4 | 2 | 6 | 3 | 6 | 0 | 1 | 2 | 10 |
| Hannah Boehm | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Sydney Cutler | 1-7 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 1 | 5 |
| Gracie Boyer | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mollie Thrush | 4-4 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Elizabeth Gregory | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jolie Porter | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Riley DaRe | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Grace Keiderling | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Grant | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Livi Maine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 2-12 | 4-11 | 10 | 13 | 23 | 9 | 16 | 4 | 11 | 15 | 36 | |
| 31.9% | 16.7% | 36.4% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 1-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| Bri Collins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniston Cordell | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 2 |
| Carly Kelly | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Claire Mason | 2-6 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 |
| Sadie Mason | 1-4 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 4 |
| Mackenzie Reeves | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 1 | 2 |
| Ariel Stout | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Kenzie Vallery | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Anna Stroup | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-30 | 2-8 | 6-9 | 17 | 35 | 52 | 4 | 5 | 3 | 26 | 10 | 20 | |
| 20.0% | 25.0% | 66.7% | ||||||||||
