
Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Meihls | 6-15 | 4-13 | 2-6 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 5 | 18 |
| Grace Zahn | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 4 |
| Hannah Boehm | 4-10 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 10 |
| Sydney Cutler | 4-9 | 1-2 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 11 |
| Elizabeth Gregory | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
| Gracie Boyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ally Gearheart | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jolie Porter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Grant | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Riley DaRe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 7-24 | 6-11 | 3 | 19 | 22 | 7 | 7 | 0 | 17 | 14 | 45 | |
| 35.6% | 29.2% | 54.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Boyd | 1-6 | 0-0 | 2-2 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 4 |
| Zoey Brown | 7-24 | 1-6 | 8-12 | 1 | 5 | 6 | 0 | 7 | 1 | 3 | 2 | 23 |
| Ellie Elfrink | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 4 |
| Lilly Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenna Mannon | 4-10 | 0-1 | 1-2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 9 |
| Melissa Mulholland | 4-11 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| Kimberly Warnock | 0-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-65 | 1-10 | 11-18 | 17 | 17 | 34 | 4 | 13 | 1 | 10 | 12 | 48 | |
| 27.7% | 10.0% | 61.1% | ||||||||||
