
 
                Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Hoffman | 4-8 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 6 | 1 | 10 | 
| Holden LeVan | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 
| Braelyn Feasel | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 4 | 
| Colton Thomas | 5-11 | 0-1 | 8-12 | 8 | 7 | 15 | 0 | 0 | 1 | 4 | 5 | 18 | 
| Adler Perry | 2-5 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 3-7 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 7 | 
| Caleb Jordan | 5-10 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 12 | 
| Karson Meeker | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 4-13 | 11-16 | 13 | 22 | 35 | 13 | 9 | 2 | 30 | 19 | 59 | |
| 46.8% | 30.8% | 68.8% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacoby Newman | 2-8 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Aiden Neer | 10-15 | 1-3 | 2-6 | 3 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 23 | 
| Noah Federinko | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 
| Rhett Lough | 3-7 | 0-0 | 3-5 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 9 | 
| Mason Shockey | 1-4 | 0-0 | 4-6 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 
| Will Sudoff | 4-8 | 3-6 | 3-6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 
| Gavin Harrington | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 6-15 | 12-25 | 7 | 27 | 34 | 12 | 18 | 0 | 0 | 0 | 66 | |
| 46.2% | 40.0% | 48.0% | ||||||||||

 
                
                
                
             
 