
 
                Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Claire Meihls | 3-11 | 3-11 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 9 | 
| Mara Vicari | 1-7 | 0-4 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 2 | 2 | 
| Hannah Boehm | 3-9 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 8 | 
| Ally Gearheart | 3-9 | 2-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 
| Sydney Cutler | 5-11 | 2-5 | 2-4 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 14 | 
| Grace Zahn | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Mollie Thrush | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 7-27 | 4-8 | 10 | 20 | 30 | 8 | 5 | 0 | 9 | 15 | 45 | |
| 30.4% | 25.9% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madeline McGill | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Ava Poppe | 2-7 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 0 | 0 | 4 | 4 | 4 | 
| Addison Wallen | 3-9 | 2-7 | 6-10 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 14 | 
| Ava Astorino | 6-12 | 5-7 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 18 | 
| Ava Johnson | 1-4 | 1-2 | 0-2 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | 
| Isabelle Sarver | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Lucy Cole | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arianna Weaver | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 9-18 | 7-14 | 6 | 29 | 35 | 12 | 4 | 1 | 11 | 12 | 48 | |
| 35.6% | 50.0% | 50.0% | ||||||||||

 
                
                
                
             
 