
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Kincade | 3-10 | 1-5 | 2-3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 9 |
| Austin Buescher | 7-8 | 0-0 | 6-6 | 1 | 8 | 9 | 2 | 2 | 5 | 3 | 1 | 20 |
| Carter Romans | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 4 | 2 | 7 |
| Evan Switalski | 2-5 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| Nick Fitzpatrick | 2-6 | 1-1 | 0-2 | 4 | 4 | 8 | 6 | 1 | 1 | 4 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Godinez | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
| Logan Hart | 4-8 | 0-1 | 0-1 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 8 |
| Memphis Book | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodie Quinn | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 3-13 | 11-16 | 13 | 30 | 43 | 19 | 8 | 6 | 20 | 12 | 60 | |
| 47.9% | 23.1% | 68.8% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 1-9 | 1-4 | 0-0 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 1 | 3 |
| Holden LeVan | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| Braelyn Feasel | 2-7 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 6 |
| Colton Thomas | 1-8 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 4 | 2 | 2 | 2 | 3 |
| Adler Perry | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makye Gaston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dorn | 2-7 | 0-3 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Caleb Thomas | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Jordan | 3-12 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 8 |
| Cohen Millice | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andy Nott | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Meeker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-58 | 6-22 | 5-8 | 15 | 9 | 24 | 6 | 14 | 4 | 14 | 13 | 37 | |
| 22.4% | 27.3% | 62.5% | ||||||||||
