
 
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Bramel | 3-9 | 3-6 | 1-2 | 1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 10 | 
| Owen Young | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 0 | 4 | 
| Zac Thompson | 2-3 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 6 | 
| Keegan Guenther | 10-16 | 1-1 | 4-8 | 4 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 25 | 
| Berkeley Little | 7-10 | 4-5 | 4-5 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Burke Wilson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Taeveon Turner | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Juan Arriaga | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Matt Kinsler | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Adam Dawson | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 10-21 | 11-19 | 11 | 22 | 33 | 21 | 15 | 4 | 17 | 0 | 75 | |
| 47.4% | 47.6% | 57.9% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Hoffman | 5-8 | 1-3 | 0-0 | 0 | 4 | 4 | 6 | 5 | 1 | 2 | 0 | 11 | 
| Holden LeVan | 4-8 | 2-4 | 0-1 | 2 | 2 | 4 | 0 | 2 | 1 | 4 | 3 | 10 | 
| Braelyn Feasel | 4-9 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 10 | 
| Colton Thomas | 6-8 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 2 | 13 | 
| Adler Perry | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 
| Jayden Blackburn | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Jordan | 2-9 | 2-8 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 
| Cohen Millice | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Andy Nott | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Karson Meeker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 9-28 | 5-7 | 9 | 19 | 28 | 18 | 10 | 3 | 22 | 14 | 62 | |
| 42.9% | 32.1% | 71.4% | ||||||||||

 
                
                
                
             
 