
 
                Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 4-12 | 2-8 | 5-6 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 3 | 15 | 
| Cooper Best | 4-10 | 4-10 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 14 | 
| Kalebe Goodbar | 2-5 | 1-1 | 2-2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 7 | 
| Caleb Tener | 3-8 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 7 | 
| Cashton Triplett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Kai Ricks | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 4 | 0 | 
| Brock Spangler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Colt Workman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 8-22 | 9-10 | 6 | 20 | 26 | 12 | 10 | 0 | 14 | 16 | 43 | |
| 34.2% | 36.4% | 90.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Bramel | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 
| Owen Young | 5-7 | 1-2 | 3-4 | 0 | 6 | 6 | 2 | 5 | 0 | 3 | 0 | 14 | 
| Zac Thompson | 6-12 | 0-4 | 3-4 | 4 | 12 | 16 | 4 | 2 | 4 | 3 | 0 | 15 | 
| Keegan Guenther | 4-8 | 0-0 | 1-2 | 1 | 8 | 9 | 1 | 1 | 1 | 3 | 0 | 9 | 
| Berkeley Little | 4-8 | 4-7 | 3-4 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| WIll Bias | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 6-20 | 12-16 | 5 | 27 | 32 | 15 | 14 | 5 | 16 | 0 | 58 | |
| 47.6% | 30.0% | 75.0% | ||||||||||

 
                
                
                
             
 