
 
                Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colt Workman | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Cooper Best | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Teagan Henry | 1-6 | 1-2 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 
| Kai Ricks | 1-4 | 0-0 | 0-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 
| Kalebe Goodbar | 0-3 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Cashton Triplett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Ryan Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grady Bowman | 2-5 | 0-2 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 7 | 
| Brock Spangler | 6-8 | 0-0 | 4-7 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 4 | 16 | 
| Caleb Tener | 4-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 1-8 | 7-19 | 9 | 17 | 26 | 10 | 4 | 2 | 16 | 15 | 38 | |
| 37.5% | 12.5% | 36.8% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Reed | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 6 | 
| Cooper Hardy | 4-10 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 9 | 
| Nate Terrell | 5-6 | 0-0 | 2-5 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 12 | 
| Nate Van Loo | 5-10 | 0-1 | 11-13 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 5 | 21 | 
| Micah Burr | 3-8 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 8 | 
| Ben Arnold | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 
| Lincoln Pyles | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Steven Fletcher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 3-11 | 15-22 | 5 | 16 | 21 | 13 | 10 | 1 | 10 | 21 | 62 | |
| 48.9% | 27.3% | 68.2% | ||||||||||

 
                
                
                
             
 