
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Troy Christison | 1-7 | 0-1 | 3-5 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 5 | 
| Caleb Hershberger | 3-5 | 2-2 | 6-6 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 14 | 
| Isaiah Reames | 3-10 | 3-7 | 4-8 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 13 | 
| Beckett Sullivan | 2-6 | 0-1 | 3-6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 
| Sutton Wilcoxon | 2-6 | 1-4 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Strapp | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Garrett Wallen | 1-4 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 6-16 | 19-31 | 14 | 11 | 25 | 10 | 10 | 1 | 7 | 13 | 51 | |
| 33.3% | 37.5% | 61.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colt Workman | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 
| Cooper Best | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teagan Henry | 2-5 | 1-4 | 5-6 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 10 | 
| Kai Ricks | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 
| Kalebe Goodbar | 3-5 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 7 | 
| Cashton Triplett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 
| Ryan Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grady Bowman | 7-15 | 3-6 | 0-1 | 5 | 4 | 9 | 2 | 0 | 0 | 6 | 4 | 17 | 
| Brock Spangler | 1-4 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Caleb Tener | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 5-15 | 10-17 | 11 | 15 | 26 | 9 | 3 | 0 | 16 | 26 | 47 | |
| 44.4% | 33.3% | 58.8% | ||||||||||

 
                
                
                
             
 