
 
                Boys Basketball - Game Statistics
| Saturday, February 15, 2025 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colt Workman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Cooper Best | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 
| Teagan Henry | 3-10 | 1-4 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 10 | 
| Kai Ricks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Kalebe Goodbar | 4-9 | 2-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 11 | 
| Cashton Triplett | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 
| Grady Bowman | 7-20 | 5-10 | 6-6 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 
| Brock Spangler | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Caleb Tener | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 8-21 | 11-14 | 9 | 14 | 23 | 12 | 8 | 1 | 8 | 10 | 51 | |
| 32.7% | 38.1% | 78.6% | ||||||||||

 
                
                
                
            