
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gaven Nance | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Davis | 5-15 | 1-7 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 12 |
| Josh Titus | 2-7 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| Colton Salyers | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 1 |
| Conner Eyink | 4-11 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| Ozzy Roach | 3-8 | 0-3 | 2-2 | 3 | 1 | 4 | 4 | 3 | 1 | 2 | 2 | 8 |
| Lucas Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli Wilson | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Colton Thomas | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-19 | 5-8 | 8 | 10 | 18 | 11 | 4 | 2 | 9 | 15 | 41 | |
| 34.0% | 21.1% | 62.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Parsons | 5-7 | 0-2 | 1-4 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 1 | 11 |
| Colton Kincade | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 2 |
| Austin Buescher | 3-9 | 0-0 | 3-5 | 2 | 7 | 9 | 1 | 0 | 2 | 3 | 2 | 9 |
| Evan Switalski | 5-9 | 1-3 | 3-4 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 2 | 14 |
| Memphis Book | 1-5 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Romans | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| Logan Hart | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 2-7 | 7-15 | 9 | 25 | 34 | 10 | 6 | 2 | 14 | 11 | 49 | |
| 50.0% | 28.6% | 46.7% | ||||||||||
