
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex May | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 1 | 5 |
| Cohen Millice | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
| Andy Nott | 0-5 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 4 | 0 |
| Jayden Blackburn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ashton Spriggs | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavyn Heitman | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Makye Gaston | 3-4 | 0-0 | 1-3 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 7 |
| Caleb Jordan | 2-8 | 0-2 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 6 |
| Levi Daulton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-20 | 3-6 | 4 | 17 | 21 | 7 | 5 | 0 | 21 | 15 | 28 | |
| 28.9% | 15.0% | 50.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 8-22 | 0-0 | 6-13 | 13 | 10 | 23 | 1 | 0 | 0 | 2 | 0 | 22 |
| Berkeley Little | 2-12 | 0-5 | 4-4 | 3 | 3 | 6 | 4 | 7 | 0 | 2 | 0 | 8 |
| WIll Bias | 2-3 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| Taeveon Turner | 3-12 | 1-6 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| Burke Wilson | 6-11 | 0-2 | 0-0 | 7 | 4 | 11 | 2 | 2 | 0 | 1 | 0 | 12 |
| Brody Adams | 2-4 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | 4 |
| Nathan Terzo | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Connor Cordell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mo Thomas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bias | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aiden Thrasher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-67 | 2-16 | 11-21 | 29 | 26 | 55 | 11 | 17 | 2 | 11 | 0 | 61 | |
| 35.8% | 12.5% | 52.4% | ||||||||||
