
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex May | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
| Cohen Millice | 3-10 | 1-4 | 3-4 | 0 | 3 | 3 | 0 | 1 | 4 | 1 | 1 | 10 |
| Andy Nott | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 0 |
| Jayden Blackburn | 0-5 | 0-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Ashton Spriggs | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavyn Heitman | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Phillips | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colton Mullin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-26 | 2-16 | 3-6 | 1 | 14 | 15 | 3 | 4 | 4 | 21 | 7 | 15 | |
| 19.2% | 12.5% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 0-6 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Christison | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 8 |
| Sutton Wilcoxon | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 6 |
| Brandel Sullivan | 6-9 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| Beckett Sullivan | 3-6 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| Conner Leichty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Boyer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Louden | 4-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| Carson Poppe | 3-5 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 9 |
| Sam Strapp | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colton Neeld | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wallen | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 4-14 | 7-8 | 11 | 17 | 28 | 12 | 17 | 1 | 5 | 0 | 59 | |
| 48.0% | 28.6% | 87.5% | ||||||||||
