
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 4-12 | 1-6 | 0-0 | 8 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 9 |
| Cooper Hardy | 2-6 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 1 | 4 |
| Nate Van Loo | 7-15 | 0-5 | 2-4 | 0 | 2 | 2 | 6 | 6 | 0 | 2 | 2 | 16 |
| Will Mossing | 4-7 | 3-5 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 13 |
| Brayden Trimbach | 7-16 | 6-11 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 22 |
| Ben Schulte | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ben Arnold | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Pyles | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lee | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Pauling | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maddox Rodgers | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-62 | 11-30 | 6-8 | 13 | 18 | 31 | 16 | 13 | 1 | 6 | 7 | 69 | |
| 41.9% | 36.7% | 75.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Parsons | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Colton Kincade | 4-12 | 3-8 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 11 |
| Austin Buescher | 0-9 | 0-1 | 3-6 | 5 | 2 | 7 | 3 | 0 | 1 | 5 | 2 | 3 |
| Evan Switalski | 6-10 | 1-3 | 0-0 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 13 |
| Memphis Book | 1-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Romans | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| Jaxson Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hart | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 2 |
| Jayvion Pedrosa | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eli Delgado | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Greener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-16 | 4-8 | 10 | 23 | 33 | 13 | 2 | 3 | 18 | 6 | 43 | |
| 35.4% | 31.3% | 50.0% | ||||||||||
