
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dale Bush | 4-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Sam Franzen | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Adam Laughbaum | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Nichols | 6-6 | 0-0 | 6-9 | 5 | 4 | 9 | 1 | 1 | 1 | 2 | 0 | 18 |
| Caleb Patterson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bo Tolle | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Landon VanMalderen | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adam Webb | 1-9 | 0-5 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 1-7 | 10-13 | 8 | 12 | 20 | 2 | 5 | 3 | 9 | 0 | 39 | |
| 40.0% | 14.3% | 76.9% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 7-15 | 0-5 | 3-5 | 2 | 1 | 3 | 5 | 2 | 0 | 3 | 0 | 17 |
| Rhett Burtch | 10-13 | 4-5 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 26 |
| Ethen Caudill | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 0 | 0 |
| Gavin Dailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Erisman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Gardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Marvin | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Williams | 3-7 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 9 |
| Mason Witt | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Witt | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 9-19 | 5-7 | 6 | 14 | 20 | 14 | 7 | 2 | 11 | 0 | 62 | |
| 54.5% | 47.4% | 71.4% | ||||||||||
