
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 4-10 | 0-5 | 4-4 | 1 | 7 | 8 | 5 | 5 | 1 | 1 | 0 | 12 |
| Owen Johnson | 4-8 | 4-7 | 1-2 | 0 | 6 | 6 | 7 | 1 | 0 | 6 | 0 | 13 |
| Tanner LeVan | 8-12 | 2-5 | 2-2 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 0 | 20 |
| Logan Saylor | 4-8 | 1-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 9 |
| Cam Strapp | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Brown | 2-3 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Drew Hardwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 7-19 | 8-11 | 8 | 26 | 34 | 21 | 8 | 3 | 15 | 0 | 65 | |
| 56.8% | 36.8% | 72.7% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 2-7 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 8 |
| Dale Bush | 5-17 | 2-7 | 2-3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 14 |
| Sam Franzen | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 7 | 0 | 4 |
| Jake Nichols | 5-8 | 0-0 | 1-3 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 11 |
| Adam Webb | 2-9 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Patterson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Tolle | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landon VanMalderen | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 4-18 | 7-10 | 10 | 12 | 22 | 7 | 9 | 1 | 14 | 0 | 45 | |
| 34.7% | 22.2% | 70.0% | ||||||||||
