
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Bails | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 |
| Jalen Nott | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 5 | 3 |
| Batai Lease | 9-19 | 2-9 | 4-4 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 24 |
| Drew Campbell | 3-8 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | 9 |
| Ayden Spriggs | 3-10 | 0-1 | 1-4 | 2 | 5 | 7 | 3 | 5 | 0 | 6 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Manley | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Jacob Warner | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 4 |
| Maison Johnson | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 3-16 | 8-13 | 14 | 42 | 56 | 10 | 12 | 1 | 25 | 33 | 51 | |
| 37.7% | 18.8% | 61.5% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden DeLong | 1-5 | 1-3 | 4-11 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 0 | 7 |
| Tristan Hall | 0-7 | 0-0 | 5-8 | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 3 | 5 |
| Blake Sadowski | 3-6 | 0-0 | 8-15 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 3 | 14 |
| Kyle Smith | 7-18 | 3-10 | 12-14 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 29 |
| Brooks Tom | 0-5 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 5 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lim | 0-1 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| Danny Mascadri | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 4-17 | 30-50 | 15 | 27 | 42 | 6 | 10 | 0 | 21 | 12 | 56 | |
| 25.6% | 23.5% | 60.0% | ||||||||||
