
Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden DeLong | 3-8 | 3-8 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 9 |
| Tristan Hall | 3-8 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 5 | 6 |
| Josh Lim | 1-6 | 1-4 | 6-10 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 9 |
| Kyle Smith | 5-17 | 4-9 | 6-8 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 3 | 20 |
| Brooks Tom | 5-8 | 1-2 | 1-6 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Sadowski | 3-8 | 0-0 | 2-9 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 5 | 8 |
| Danny Mascadri | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 9-23 | 15-33 | 10 | 28 | 38 | 14 | 7 | 1 | 15 | 20 | 66 | |
| 37.5% | 39.1% | 45.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Manley | 3-6 | 0-0 | 6-12 | 8 | 4 | 12 | 2 | 2 | 0 | 3 | 4 | 12 |
| Ayden Spriggs | 6-15 | 1-3 | 3-3 | 4 | 2 | 6 | 4 | 4 | 2 | 6 | 3 | 16 |
| Drew Campbell | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jalen Nott | 2-11 | 0-5 | 2-3 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 3 | 6 |
| Jacob Warner | 0-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 7 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batai Lease | 7-10 | 2-4 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 18 |
| Maison Johnson | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Derek Bails | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kane Bailey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 3-15 | 16-25 | 17 | 21 | 38 | 11 | 10 | 2 | 17 | 26 | 59 | |
| 35.7% | 20.0% | 64.0% | ||||||||||
