
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 5-12 | 0-2 | 5-8 | 4 | 4 | 8 | 6 | 5 | 0 | 4 | 0 | 15 |
| Owen Johnson | 5-8 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 |
| Tanner LeVan | 4-6 | 2-3 | 4-6 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 14 |
| Logan Saylor | 5-11 | 2-4 | 2-9 | 3 | 8 | 11 | 0 | 0 | 1 | 2 | 0 | 14 |
| Cam Strapp | 4-7 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Drew Hardwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Hostetler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 4-12 | 12-25 | 9 | 19 | 28 | 16 | 11 | 1 | 11 | 0 | 62 | |
| 51.1% | 33.3% | 48.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Nott | 2-9 | 1-4 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 5 |
| Jacob Warner | 3-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 8 |
| Batai Lease | 5-13 | 0-4 | 0-0 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 10 |
| Drew Campbell | 1-2 | 0-0 | 2-4 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 4 |
| Maison Johnson | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Spriggs | 4-12 | 0-2 | 2-7 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 10 |
| Carson Manley | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 4 |
| Derek Bails | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kane Bailey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Perry | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cameron Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 3-13 | 6-16 | 12 | 11 | 23 | 10 | 6 | 4 | 17 | 21 | 51 | |
| 41.2% | 23.1% | 37.5% | ||||||||||
