
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Tobe | 3-6 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 7 |
| Carter Schultz | 5-8 | 2-3 | 6-7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 18 |
| Trey Good | 2-6 | 0-2 | 0-2 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 4 |
| Braylon Green | 6-13 | 2-3 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 14 |
| Kyler Wilson | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Higinbotham | 0-2 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| Grant Rausch | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| AJ Landon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-10 | 9-15 | 7 | 17 | 24 | 11 | 3 | 0 | 13 | 18 | 49 | |
| 45.0% | 40.0% | 60.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 7-17 | 1-6 | 1-1 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 0 | 16 |
| Trent Koning | 7-12 | 1-6 | 10-10 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 1 | 25 |
| Payton Herron | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Caleb McKinion | 1-6 | 0-0 | 0-1 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Hunter Baldwin | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Drew Koning | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Hayden Hanson | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jack Czerniak | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 4-19 | 11-12 | 8 | 14 | 22 | 11 | 6 | 1 | 5 | 10 | 59 | |
| 43.1% | 21.1% | 91.7% | ||||||||||
