
Boys Basketball - Game Statistics
| Tuesday, December 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 4-9 | 4-8 | 6-8 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | 18 |
| Isaiah Ramey | 4-15 | 1-4 | 5-8 | 1 | 6 | 7 | 4 | 1 | 1 | 3 | 4 | 14 |
| Payton Herron | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| Caleb McKinion | 0-2 | 0-0 | 2-4 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 2 |
| Hunter Baldwin | 6-9 | 0-0 | 2-3 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 2 | 14 |
| Hayden Hanson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Drew Koning | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Caden McKinion | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Masin Bowen | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Cross | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Czerniak | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Graham Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 7-16 | 19-29 | 11 | 26 | 37 | 11 | 6 | 2 | 11 | 19 | 60 | |
| 37.0% | 43.8% | 65.5% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Garrison | 4-7 | 4-5 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 12 |
| Ryan Ernst | 4-11 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 11 |
| Adyn Gammell | 4-6 | 2-4 | 3-4 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 4 | 13 |
| Michael Bearden | 1-6 | 0-2 | 2-4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 2 | 4 |
| Dalton Cunningham | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Bryant | 0-3 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 1 |
| Andrew Hunt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ty Sollars | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 6-12 | 9-18 | 2 | 22 | 24 | 6 | 8 | 1 | 13 | 20 | 41 | |
| 34.2% | 50.0% | 50.0% | ||||||||||
