
 
                Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 10-19 | 2-5 | 3-4 | 3 | 5 | 8 | 2 | 1 | 3 | 2 | 0 | 25 | 
| Ian Galluch | 1-9 | 0-1 | 3-3 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 
| Ashton Young | 5-10 | 2-4 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 
| Cole Ray | 3-7 | 0-2 | 1-2 | 5 | 3 | 8 | 2 | 0 | 2 | 3 | 0 | 7 | 
| Patrick Kavanagh | 3-8 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bramel | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Jaeden Threats | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 5-14 | 9-12 | 15 | 21 | 36 | 14 | 6 | 6 | 6 | 0 | 62 | |
| 41.4% | 35.7% | 75.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Erisman | 7-13 | 1-5 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 
| Carter Williams | 3-11 | 0-5 | 1-4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 
| Ronnie McKinney | 4-12 | 3-8 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 
| Ben Myers | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Ethen Caudill | 8-14 | 0-2 | 0-1 | 4 | 9 | 13 | 5 | 1 | 0 | 1 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 4-21 | 5-11 | 8 | 22 | 30 | 14 | 3 | 1 | 4 | 0 | 59 | |
| 43.9% | 19.0% | 45.5% | ||||||||||

 
                
                
                
             
 