
 
                Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 3-9 | 0-1 | 5-7 | 3 | 7 | 10 | 3 | 1 | 4 | 0 | 0 | 11 | 
| Cole Ray | 3-6 | 2-3 | 3-3 | 1 | 6 | 7 | 2 | 2 | 1 | 6 | 0 | 11 | 
| Ian Roediger | 5-11 | 3-7 | 1-3 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 14 | 
| PJ Adams | 1-5 | 0-2 | 0-1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Ben Bramel | 2-5 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Roediger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sherrod Lay | 1-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 8-21 | 10-16 | 10 | 20 | 30 | 9 | 3 | 8 | 9 | 0 | 48 | |
| 35.7% | 38.1% | 62.5% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Crowe | 4-11 | 3-7 | 4-6 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 15 | 
| Ryker Green | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| AJ Landon | 2-5 | 1-2 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 
| Holtz Maine | 3-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 7 | 
| Brayden Wiedmann | 3-4 | 2-3 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 1-1 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Dominic Kennedy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Carter Miller | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Wiedmann | 1-4 | 1-3 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 7-15 | 15-31 | 7 | 17 | 24 | 6 | 2 | 3 | 7 | 0 | 50 | |
| 42.4% | 46.7% | 48.4% | ||||||||||

 
                
                
                
             
 