
 
                Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 5-9 | 0-2 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 14 | 
| Cole Ray | 0-6 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 
| Ian Roediger | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 
| PJ Adams | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Ben Bramel | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sean Roediger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sherrod Lay | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 
| Malik Paige | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan Guenther | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-28 | 3-12 | 8-10 | 4 | 17 | 21 | 4 | 2 | 2 | 26 | 0 | 31 | |
| 35.7% | 25.0% | 80.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Erisman | 2-12 | 1-5 | 1-1 | 0 | 2 | 2 | 8 | 7 | 0 | 1 | 0 | 6 | 
| Carter Williams | 7-11 | 5-7 | 5-7 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 
| Myles Witt | 4-7 | 1-2 | 4-4 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 13 | 
| Ben Myers | 5-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Ethen Caudill | 3-6 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie McKinney | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Noah Sylvester | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Weston Saunders | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alex Horney | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kampbell Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 10-20 | 10-14 | 4 | 12 | 16 | 21 | 15 | 1 | 4 | 0 | 70 | |
| 51.0% | 50.0% | 71.4% | ||||||||||

 
                
                
                
             
 