
Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Criswell | 6-8 | 3-5 | 2-3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 17 |
| Tyler Cross | 6-9 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 15 |
| Mason Johnson | 4-5 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 12 |
| Jack Czerniak | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| Drew Koning | 2-8 | 0-3 | 2-2 | 0 | 6 | 6 | 10 | 1 | 1 | 0 | 0 | 6 |
| Jackson Howdyshell | 3-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 6 |
| Noah Burr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Sultan | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| Arman Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 9-25 | 10-11 | 6 | 21 | 27 | 20 | 5 | 4 | 3 | 11 | 73 | |
| 56.3% | 36.0% | 90.9% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Fitzpatrick | 5-8 | 1-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 12 |
| Austin Buescher | 4-12 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 11 |
| Owen Carsey | 2-6 | 1-4 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 6 |
| Braden Collins | 2-3 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Mason Book | 0-3 | 0-0 | 4-6 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 4 |
| Owen Clerico | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Zach Thompson | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Fitzpatrick | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kaufman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Vance | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 4-14 | 8-12 | 4 | 15 | 19 | 11 | 0 | 0 | 12 | 8 | 40 | |
| 35.0% | 28.6% | 66.7% | ||||||||||
