
 
                Boys Basketball - Game Statistics
| Saturday, February 25, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Criswell | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 9 | 
| Tyler Cross | 4-17 | 1-7 | 2-3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 11 | 
| Mason Johnson | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 6 | 
| Jack Czerniak | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Drew Koning | 2-13 | 0-4 | 4-4 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 8 | 
| Noah Burr | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 2-17 | 7-8 | 10 | 13 | 23 | 10 | 11 | 0 | 6 | 15 | 43 | |
| 32.7% | 11.8% | 87.5% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 11-13 | 2-2 | 6-7 | 2 | 8 | 10 | 2 | 0 | 2 | 2 | 0 | 30 | 
| Cole Ray | 1-9 | 0-4 | 1-4 | 1 | 5 | 6 | 3 | 1 | 1 | 4 | 0 | 3 | 
| Ian Roediger | 3-6 | 2-3 | 1-2 | 2 | 5 | 7 | 1 | 0 | 5 | 3 | 0 | 9 | 
| PJ Adams | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 
| Ben Bramel | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Roediger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan Guenther | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 6-14 | 8-13 | 6 | 25 | 31 | 10 | 2 | 9 | 19 | 0 | 48 | |
| 48.6% | 42.9% | 61.5% | ||||||||||

 
                
                
                
             
 