
Girls Basketball - Game Statistics
| Wednesday, January 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 4-6 | 0-0 | 3-6 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 11 |
| Ella Forrest | 1-4 | 0-0 | 3-3 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 5 |
| Olivia Skillings | 8-15 | 4-10 | 0-0 | 0 | 3 | 3 | 6 | 3 | 0 | 4 | 2 | 20 |
| Taylor Heizer | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 2 | 2 |
| Emily Conley | 3-6 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 6 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Clara Forrest | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-15 | 7-11 | 8 | 18 | 26 | 12 | 22 | 1 | 13 | 11 | 47 | |
| 41.9% | 26.7% | 63.6% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 1-5 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| Carly Kelly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Claire Mason | 0-6 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 4 | 0 | 6 | 3 | 3 |
| Mackenzie Reeves | 0-4 | 0-3 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 3 | 0 |
| Kenzie Vallery | 2-6 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Mason | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Stout | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 |
| Cressa Williams | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-29 | 0-9 | 7-14 | 17 | 29 | 46 | 1 | 11 | 1 | 26 | 14 | 15 | |
| 13.8% | 0.0% | 50.0% | ||||||||||
