
Girls Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 2-9 | 1-1 | 4-6 | 3 | 7 | 10 | 3 | 0 | 0 | 2 | 0 | 9 |
| Aniston Cordell | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 3 |
| Claire Mason | 0-7 | 0-2 | 3-7 | 7 | 2 | 9 | 3 | 0 | 1 | 1 | 0 | 3 |
| Mackenzie Reeves | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 4 | 0 | 0 |
| Kenzie Vallery | 3-8 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 2 | 2 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Kelly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sadie Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariel Stout | 4-9 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 13 |
| Cressa Williams | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 5-13 | 9-15 | 35 | 53 | 88 | 8 | 6 | 6 | 20 | 1 | 34 | |
| 23.3% | 38.5% | 60.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Smoot | 3-9 | 0-2 | 2-5 | 1 | 6 | 7 | 2 | 4 | 2 | 2 | 3 | 8 |
| Dayonna DeArmond | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
| N'Kaya Stinnett | 3-10 | 1-2 | 1-4 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 8 |
| Eryanna Tawiah | 0-3 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
| Lilliana Roberts | 2-9 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 5 |
| Danaysha DeArmond | 4-11 | 0-1 | 1-3 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 1-8 | 5-14 | 9 | 17 | 26 | 7 | 17 | 3 | 12 | 9 | 30 | |
| 27.9% | 12.5% | 35.7% | ||||||||||
