
Girls Basketball - Game Statistics
| Wednesday, January 24, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 3-8 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 0 | 10 |
| Aniston Cordell | 1-4 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 4 |
| Claire Mason | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 0 |
| Mackenzie Reeves | 2-5 | 2-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| Kenzie Vallery | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cressa Williams | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 3-5 | 5-10 | 7 | 15 | 22 | 9 | 7 | 2 | 19 | 3 | 30 | |
| 33.3% | 60.0% | 50.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Butts | 0-2 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Molly Mossing | 4-16 | 1-8 | 5-7 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 14 |
| Audrey Shepherd | 1-3 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 |
| Ayden Rodgers | 2-13 | 2-10 | 4-4 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 10 |
| Hannah Peterson | 1-4 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Burnett | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Brooke Atkins | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Brenna Atkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 4-25 | 11-16 | 11 | 12 | 23 | 7 | 8 | 2 | 14 | 10 | 35 | |
| 22.7% | 16.0% | 68.8% | ||||||||||
