
Girls Basketball - Game Statistics
| Wednesday, November 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 3-9 | 3-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 9 |
| Brooklyn Erisman | 1-4 | 0-3 | 5-8 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 7 |
| Daylee Sandlin | 4-11 | 1-2 | 6-7 | 1 | 5 | 6 | 2 | 2 | 0 | 7 | 0 | 15 |
| Monet Vest | 4-7 | 0-0 | 3-6 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 11 |
| Elyse Waggoner | 0-5 | 0-0 | 6-8 | 1 | 9 | 10 | 2 | 4 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jocelyn Kasner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton McCaslin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rylee Queary | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 4-13 | 20-29 | 9 | 26 | 35 | 8 | 9 | 3 | 14 | 7 | 48 | |
| 32.4% | 30.8% | 69.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Hartley | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Allie Hundley | 2-10 | 1-6 | 3-5 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| Cassidy Faust | 3-8 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 4 | 7 |
| Hailey Paulus | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 | 3 |
| Avery Minteer | 8-15 | 2-4 | 1-3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Welsheimer | 0-1 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 5-18 | 4-12 | 3 | 17 | 20 | 6 | 7 | 1 | 12 | 15 | 39 | |
| 36.6% | 27.8% | 33.3% | ||||||||||
