
Girls Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 4-17 | 0-2 | 4-4 | 1 | 1 | 2 | 5 | 6 | 0 | 5 | 3 | 12 |
| Sydney Hartley | 4-8 | 0-1 | 1-2 | 3 | 7 | 10 | 2 | 2 | 0 | 1 | 3 | 9 |
| Allie Hundley | 4-12 | 1-5 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 11 |
| Hailey Paulus | 0-5 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
| Avery Minteer | 0-5 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Faust | 5-8 | 2-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 13 |
| Kate Welsheimer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 3-15 | 10-13 | 7 | 16 | 23 | 10 | 8 | 1 | 14 | 20 | 47 | |
| 30.9% | 20.0% | 76.9% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 1-7 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 4 |
| Ella Forrest | 5-10 | 0-1 | 5-7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 15 |
| Olivia Skillings | 8-12 | 2-3 | 4-6 | 0 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 22 |
| Emily Conley | 6-11 | 1-2 | 3-4 | 10 | 10 | 20 | 4 | 3 | 0 | 6 | 0 | 16 |
| Taylor Heizer | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Clara Forrest | 3-3 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 3-10 | 14-22 | 13 | 30 | 43 | 15 | 8 | 4 | 19 | 12 | 63 | |
| 46.0% | 30.0% | 63.6% | ||||||||||
