
                Girls Basketball - Game Statistics
| Wednesday, January 24, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Riley | 2-9 | 1-4 | 13-15 | 1 | 8 | 9 | 3 | 3 | 0 | 0 | 4 | 18 | 
| Sydney Hartley | 0-5 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 
| Allie Hundley | 3-8 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 
| Hailey Paulus | 0-6 | 0-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Avery Minteer | 4-18 | 0-3 | 5-8 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Faust | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Kate Welsheimer | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-50 | 5-20 | 20-25 | 7 | 26 | 33 | 7 | 9 | 0 | 4 | 10 | 47 | |
| 22.0% | 25.0% | 80.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordyn Smoot | 2-10 | 0-3 | 6-7 | 1 | 9 | 10 | 3 | 2 | 0 | 4 | 0 | 10 | 
| Dayonna DeArmond | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| N'Kaya Stinnett | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Eryanna Tawiah | 1-5 | 0-1 | 0-2 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Lilliana Roberts | 6-14 | 4-10 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Danaysha DeArmond | 1-9 | 0-1 | 0-0 | 1 | 9 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 4-16 | 6-9 | 10 | 32 | 42 | 8 | 5 | 3 | 4 | 0 | 30 | |
| 22.7% | 25.0% | 66.7% | ||||||||||
