
Girls Basketball - Game Statistics
| Wednesday, November 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Ferguson | 0-5 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 4 | 0 | 12 | 0 | 2 |
| Mia LeMay | 4-6 | 0-0 | 4-9 | 4 | 6 | 10 | 1 | 0 | 5 | 5 | 2 | 12 |
| Ashlyn McCoy | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| Kaley Nott | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Abbey Overfield | 4-10 | 0-2 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 8 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Ford | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Melissa Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Martin | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Arlo Monroe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Parsons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hannah Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 0-7 | 7-17 | 10 | 20 | 30 | 5 | 8 | 6 | 34 | 13 | 29 | |
| 33.3% | 0.0% | 41.2% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 5-13 | 0-0 | 6-8 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 16 |
| Ella Forrest | 6-12 | 1-2 | 2-2 | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 3 | 15 |
| Olivia Skillings | 1-5 | 1-2 | 1-2 | 0 | 2 | 2 | 5 | 5 | 5 | 1 | 3 | 4 |
| Emily Conley | 4-7 | 0-1 | 1-1 | 4 | 4 | 8 | 6 | 4 | 0 | 0 | 1 | 9 |
| Taylor Heizer | 5-12 | 4-7 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 1-4 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 3 |
| Clara Forrest | 3-6 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 7 |
| Isabelle Rodgers | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylee DeLong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 7-13 | 12-19 | 18 | 14 | 32 | 21 | 19 | 8 | 6 | 15 | 69 | |
| 40.3% | 53.8% | 63.2% | ||||||||||
