
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 5-8 | 0-2 | 1-1 | 2 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 11 |
| Ava Johnson | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| Chaley Wade | 8-12 | 0-0 | 4-6 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 1 | 20 |
| Ava Astorino | 5-7 | 2-3 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 14 |
| Megan Hollar | 3-9 | 0-1 | 2-2 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 1 | 8 |
| Briley Sullivan | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| Madeline McGill | 1-7 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Isabelle Sarver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Adkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 3-11 | 12-16 | 8 | 26 | 34 | 15 | 15 | 0 | 10 | 8 | 61 | |
| 46.9% | 27.3% | 75.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Ferguson | 2-14 | 2-11 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 6 |
| Mia LeMay | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 4 |
| Ashlyn McCoy | 1-5 | 0-2 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 5 | 3 |
| Kaley Nott | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Abbey Overfield | 4-6 | 2-3 | 0-1 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Ford | 2-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gracie Martin | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bre Parsons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hannah Russell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 5-19 | 1-5 | 4 | 15 | 19 | 8 | 7 | 0 | 15 | 14 | 30 | |
| 29.3% | 26.3% | 20.0% | ||||||||||
