
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 16-24 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 5 | 0 | 3 | 2 | 37 |
| Ella Forrest | 1-6 | 0-1 | 4-6 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 6 |
| Olivia Skillings | 6-16 | 2-8 | 1-1 | 1 | 1 | 2 | 8 | 4 | 3 | 2 | 0 | 15 |
| Emily Conley | 5-9 | 1-3 | 1-2 | 4 | 3 | 7 | 6 | 1 | 1 | 0 | 2 | 12 |
| Taylor Heizer | 1-6 | 1-5 | 0-2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 3 |
| Clara Forrest | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-66 | 5-22 | 11-17 | 12 | 14 | 26 | 23 | 17 | 7 | 7 | 9 | 76 | |
| 45.5% | 22.7% | 64.7% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Ferguson | 6-18 | 3-7 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 8 | 3 | 15 |
| Mia LeMay | 3-7 | 0-1 | 1-2 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 7 |
| Ashlyn McCoy | 2-3 | 0-0 | 2-2 | 5 | 6 | 11 | 1 | 1 | 1 | 5 | 2 | 6 |
| Kaley Nott | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| Abbey Overfield | 4-14 | 0-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 9 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Ford | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gracie Martin | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Bre Parsons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 4-15 | 3-6 | 18 | 29 | 47 | 6 | 5 | 2 | 29 | 13 | 43 | |
| 34.0% | 26.7% | 50.0% | ||||||||||
