
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Miller | 0-2 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 |
| Nate Van Loo | 4-6 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 12 |
| Tyler Cross | 5-9 | 3-6 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 6 | 1 | 13 |
| Brayden Criswell | 8-11 | 6-9 | 0-0 | 0 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 22 |
| Mason Johnson | 3-7 | 0-1 | 2-4 | 2 | 10 | 12 | 3 | 2 | 1 | 1 | 2 | 8 |
| Will Mossing | 3-8 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 10 |
| Jackson Pyles | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Reed | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Haemmerle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 13-26 | 7-10 | 8 | 24 | 32 | 20 | 6 | 4 | 8 | 10 | 68 | |
| 53.3% | 50.0% | 70.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Evans | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Josh Long | 4-12 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 10 |
| Colby Stoughton | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Logan Walters | 4-9 | 3-6 | 4-6 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 15 |
| Layne White | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linson Bolin | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kaminski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Madden | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Paul Madden | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Payton Pollock | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gavin Rhoads | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 5-19 | 5-8 | 5 | 8 | 13 | 10 | 7 | 1 | 10 | 0 | 36 | |
| 28.9% | 26.3% | 62.5% | ||||||||||
