
Girls Basketball - Game Statistics
| Thursday, November 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Pollock | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Waugh | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 2 |
| Danielle Phelan | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaelynn Bobst | 3-10 | 1-3 | 0-2 | 0 | 2 | 2 | 2 | 3 | 0 | 6 | 0 | 7 |
| Zoe Tuttle | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 7 |
| Alison Shaner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillyanne Tirey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery McGraw | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allie Peterson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 2-12 | 0-2 | 2 | 12 | 14 | 6 | 6 | 1 | 18 | 0 | 16 | |
| 22.6% | 16.7% | 0.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 0-3 | 0-1 | 2-2 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
| Bailey Poppe | 3-7 | 0-2 | 0-0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 6 |
| Ava Astorino | 4-9 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| Megan Hollar | 2-5 | 2-3 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 9 |
| Chaley Wade | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 2 |
| Madeline Cole | 4-5 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| Ava Johnson | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Briley Sullivan | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Ava Poppe | 3-8 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 6 |
| Madeline McGill | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Maddie Adkins | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabelle Sarver | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 8-19 | 7-8 | 16 | 23 | 39 | 18 | 12 | 1 | 12 | 9 | 57 | |
| 40.4% | 42.1% | 87.5% | ||||||||||
