
Girls Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Butts | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hannah Peterson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Ayden Rodgers | 3-7 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| Molly Mossing | 6-11 | 2-4 | 2-2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 16 |
| Ryleigh Burnett | 3-6 | 1-3 | 3-4 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Burr | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Atkins | 0-2 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Audrey Shepherd | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 4 |
| Brenna Atkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Adeline Spracklen | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 5-13 | 10-14 | 8 | 12 | 20 | 10 | 11 | 1 | 9 | 5 | 45 | |
| 44.1% | 38.5% | 71.4% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allie Peterson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Pollock | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Chloe Waugh | 1-10 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jaelynn Bobst | 1-9 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 6 | 0 | 2 |
| Zoe Tuttle | 3-9 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| Danielle Phelan | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alison Shaner | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-31 | 0-10 | 1-2 | 8 | 9 | 17 | 4 | 3 | 1 | 21 | 0 | 11 | |
| 16.1% | 0.0% | 50.0% | ||||||||||
