
Girls Basketball - Game Statistics
| Wednesday, January 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Phelan | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Pollock | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 4 |
| Chloe Waugh | 1-5 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 |
| Jaelynn Bobst | 4-13 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 0 | 9 |
| Zoe Tuttle | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 7 |
| Alison Shaner | 1-5 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Allie Peterson | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillyanne Tirey | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 2-10 | 4-10 | 5 | 15 | 20 | 5 | 6 | 1 | 16 | 0 | 26 | |
| 27.0% | 20.0% | 40.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sakhia Frazier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danaysha DeArmond | 5-7 | 2-3 | 2-3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 14 |
| Lilliana Roberts | 6-13 | 4-9 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
| Eryanna Tawiah | 4-5 | 0-0 | 3-6 | 6 | 4 | 10 | 3 | 6 | 0 | 0 | 0 | 11 |
| Bella Lopez | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dayonna DeArmond | 1-1 | 0-0 | 0-4 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 |
| Laney Easter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Smoot | 4-22 | 1-8 | 1-2 | 2 | 10 | 12 | 3 | 5 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 7-20 | 8-19 | 13 | 24 | 37 | 10 | 15 | 0 | 0 | 0 | 55 | |
| 41.7% | 35.0% | 42.1% | ||||||||||
