
Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Miller | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kyle Orchard | 3-7 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 8 |
| Brayden Criswell | 4-14 | 1-9 | 2-3 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 11 |
| Mason Johnson | 7-14 | 0-1 | 4-4 | 10 | 5 | 15 | 4 | 3 | 0 | 4 | 3 | 18 |
| Tyler Cross | 7-14 | 4-6 | 4-4 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 3 | 22 |
| Will Mossing | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nate Van Loo | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Brett Haemmerle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 9-25 | 11-13 | 16 | 16 | 32 | 16 | 9 | 0 | 10 | 14 | 68 | |
| 41.4% | 36.0% | 84.6% | ||||||||||
