
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 4-10 | 2-5 | 5-7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 15 |
| Gehrig Cordial | 1-6 | 0-2 | 2-4 | 2 | 2 | 4 | 3 | 2 | 0 | 5 | 0 | 4 |
| Brennan Workman | 1-7 | 0-2 | 3-7 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 5 |
| Cole Walton | 4-8 | 0-2 | 2-4 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 10 |
| Ayden Robinson | 2-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Asebrook | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2 |
| Tad Griffin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Vollrath | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 2-13 | 16-26 | 12 | 13 | 25 | 5 | 7 | 2 | 15 | 17 | 42 | |
| 30.0% | 15.4% | 61.5% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Miller | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Kyle Orchard | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 0 |
| Brayden Criswell | 7-15 | 4-9 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 20 |
| Mason Johnson | 10-16 | 0-1 | 0-1 | 4 | 3 | 7 | 2 | 0 | 1 | 3 | 4 | 20 |
| Tyler Cross | 3-10 | 1-4 | 3-4 | 2 | 2 | 4 | 11 | 3 | 1 | 3 | 2 | 10 |
| Nate Van Loo | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Will Mossing | 2-3 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 6-17 | 7-10 | 9 | 15 | 24 | 19 | 7 | 4 | 13 | 22 | 57 | |
| 44.0% | 35.3% | 70.0% | ||||||||||
