
 
                Boys Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colton Kincade | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Austin Buescher | 7-17 | 4-7 | 3-4 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 21 | 
| Evan Switalski | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 
| Nick Fitzpatrick | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 1 | 0 | 7 | 1 | 2 | 
| Braxton Stone | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kaufman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Logan Hart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brodie Quinn | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 4-14 | 4-7 | 5 | 16 | 21 | 10 | 1 | 3 | 22 | 7 | 32 | |
| 34.3% | 28.6% | 57.1% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jackson Miller | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 6 | 
| Kyle Orchard | 4-9 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 
| Brayden Criswell | 4-12 | 2-8 | 7-8 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 17 | 
| Mason Johnson | 8-10 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 2 | 17 | 
| Tyler Cross | 3-9 | 0-5 | 0-0 | 2 | 3 | 5 | 13 | 2 | 1 | 2 | 0 | 6 | 
| Nate Van Loo | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 
| Will Mossing | 2-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Brett Haemmerle | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Reed | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 9-25 | 8-10 | 12 | 15 | 27 | 21 | 13 | 5 | 4 | 6 | 71 | |
| 46.6% | 36.0% | 80.0% | ||||||||||

 
                
                
                
             
 